• Any questions? Call (800) 330-9552

Working hard to make your job easier

No freight charges on $1,000 orders. See details.
Home » Product » Diamond pattern routers

Diamond pattern routers

Mastercut carbide routers, SGS carbide routers, tree shaped routers.

These four styles of router bits are available from two different manufacturers. The sizes and dimensions are very similar. This page shows a newer, less expensive line of routers (Mastercut) and our original line of routers (SGS).

Additional routers include Spiral flute routers and Straight flute routers . Other cutting and shaping tools are shown on our Cutting, shaping, grinding tools page.

SAFETY WARNING: Make sure the maximum RPM of the router you choose below, is more than the RPM of the power tool you are using. RPM of power tool cannot exceed (must be less than) maximum RPM of these items.

Mastercut carbide routers

Solid carbide router bits manufactured in the USA. Routers listed below have the same cutting diameter and shank diameter except the FGR4 size which has 3/16" cutting diameter and 1/4" shank diameter. Smaller diameters are available. WARNING: Proposition 65 Label for Mastercut routers .

Style A, no end cut - Mastercut carbide routers

Style A, no end cut

just a flat smooth end. Only cuts on sides.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F3404E3/16"----5/8"2"FGR3A18,000Add to cart | Add to list
F3405E3/16"----5/8"2"FGR4A18,000Add to cart | Add to list
F3406E1/4"-----3/4"2"FGR5A18,000Add to cart | Add to list
F3407E1/4"-----3/4"21/2"FGR6A18,000Add to cart | Add to list
F3408E1/4"------1"3"FGR6-2A18,000Add to cart | Add to list
F3409E5/16"-----1"21/2"FGR7A18,000Add to cart | Add to list
F3410E3/8"------1"21/2"FGR8A18,000Add to cart | Add to list
F3411E1/2"------1"3"FGR9A18,000Add to cart | Add to list
Style B, bur end cut - Mastercut carbide routers

Style B, bur end cut

for cleaning out a flat pocket and other flat end cutting.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F3418E3/16"-----5/8"2"FGR3B18,000Add to cart | Add to list
F3419E3/16"-----5/8"2"FGR4B18,000Add to cart | Add to list
F3420E1/4"------3/4"2"FGR5B18,000Add to cart | Add to list
F3421E1/4"------3/4"21/2"FGR6B18,000Add to cart | Add to list
F3422E1/4"-------1"3"FGR6-2B18,000Add to cart | Add to list
F3423E5/16"------1"21/2"FGR7B18,000Add to cart | Add to list
F3424E3/8"-------1"21/2"FGR8B18,000Add to cart | Add to list
F3425E1/2"-------1"3"FGR9B18,000Add to cart | Add to list
Style C, end mill cut - Mastercut carbide routers

Style C, end mill cut

with slight angle. For profiling or plunging at an angle.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F3433E3/16"-----5/8"2"FGR3C18,000Add to cart | Add to list
F3434E3/16"-----5/8"2"FGR4C18,000Add to cart | Add to list
F3435E1/4"------3/4"2"FGR5C18,000Add to cart | Add to list
F3436E1/4"------3/4"21/2"FGR6C18,000Add to cart | Add to list
F3437E1/4"-------1"3"FGR6-2C18,000Add to cart | Add to list
F3438E5/16"------1"21/2"FGR7C18,000Add to cart | Add to list
F3439E3/8"-------1"21/2"FGR8C18,000Add to cart | Add to list
F3440E1/2"-------1"3"FGR9C18,000Add to cart | Add to list
Style D, drill end cut - Mastercut carbide routers

Style D, drill end cut

for quick plunging, drilling, and interior cutting.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F3448E3/16"-----5/8"2"FGR3D18,000Add to cart | Add to list
F3449E3/16"-----5/8"2"FGR4D18,000Add to cart | Add to list
F3450E1/4"------3/4"2"FGR5D18,000Add to cart | Add to list
F3451E1/4"------3/4"21/2"FGR6D18,000Add to cart | Add to list
F3452E1/4"-------1"3"FGR6-2D18,000Add to cart | Add to list
F3453E5/16"------1"21/2"FGR7D18,000Add to cart | Add to list
F3454E3/8"-------1"21/2"FGR8D18,000Add to cart | Add to list
F3455E1/2"-------1"3"FGR9D18,000Add to cart | Add to list

SGS carbide routers

Solid carbide routers for fiberglass and nonmetallic material. Used in standard high speed routing machines. Select for routing or for drilling and routing. Routers can be re-sharpened or reworked for extended use. Additional fluting styles and longer shanks are available. Routers listed below have same cutting diameter and shank diameter except FGR4 which has a 3/16" cutting diameter and 1/4" shank diameter. Smaller diameters are available.

Style A, no end cut, SGS - SGS carbide routers

Style A, no end cut, SGS

just a flat smooth end. Only cuts on sides.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F34043/16"-----5/8"2"FGR3A20,000Add to cart | Add to list
F34053/16"-----5/8"2"FGR4A20,000Add to cart | Add to list
F34061/4"------3/4"2"FGR5A20,000Add to cart | Add to list
F34071/4"------3/4"21/2"FGR6A20,000Add to cart | Add to list
F34081/4"-------1"3"FGR6-1A20,000Add to cart | Add to list
F34103/8"-------1"21/2"FGR8A15,000Add to cart | Add to list
F34111/2"-------1"3"FGR9A10,000Add to cart | Add to list
Style B, bur end cut, SGS - SGS carbide routers

Style B, bur end cut, SGS

for cleaning out a flat pocket and other flat end cutting.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F34183/16"-----5/8"2"FGR3B20,000Add to cart | Add to list
F34193/16"-----5/8"2"FGR4B20,000Add to cart | Add to list
F34201/4"------3/4"2"FGR5B20,000Add to cart | Add to list
F34211/4"------3/4"21/2"FGR6B20,000Add to cart | Add to list
F34221/4"-------1"3"FGR6-1B20,000Add to cart | Add to list
F34243/8"-------1"21/2"FGR8B15,000Add to cart | Add to list
F34251/2"-------1"3"FGR9B10,000Add to cart | Add to list
Style C, end mill cut, SGS - SGS carbide routers

Style C, end mill cut, SGS

with slight angle. For profiling or plunging at an angle.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F34333/16"-----5/8"2"FGR3C20,000Add to cart | Add to list
F34343/16"-----5/8"2"FGR4C20,000Add to cart | Add to list
F34351/4"------3/4"2"FGR5C20,000Add to cart | Add to list
F34361/4"------3/4"21/2"FGR6C20,000Add to cart | Add to list
F34371/4"-------1"3"FGR6-1C20,000Add to cart | Add to list
F34393/8"-------1"21/2"FGR8C15,000Add to cart | Add to list
F34401/2"-------1"3"FGR9C10,000Add to cart | Add to list
Style D, drill end cut, SGS - SGS carbide routers

Style D, drill end cut, SGS

for quick plunging, drilling, and interior cutting.

Item
Number
Cutting edge
Dia. & length
Overall
Length
FGR
Number
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F34483/16"-----5/8"2"FGR3D20,000Add to cart | Add to list
F34493/16"-----5/8"2"FGR4D20,000Add to cart | Add to list
F34501/4"------5/8"2"FGR5D20,000Add to cart | Add to list
F34511/4"------3/4"21/2"FGR6D20,000Add to cart | Add to list
F34521/4"-------1"3"FGR6-1D20,000Add to cart | Add to list
F34543/8"-------1"21/2"FGR8D15,000Add to cart | Add to list
F34551/2"-------1"3"FGR9D10,000Add to cart | Add to list
Tree shaped routers - Diamond pattern routers

Tree shaped routers

Diamond pattern cutting edges on a tapered, pointed end router. Works well cleaning out round openings in parts. Please call us for a list of additional available sizes and shapes of this style router.

Item
Number
Cutting edge
Dia. & length
Overall
Length
Shank
Dia.
Max.
RPM
Each
Price
12 ea
Price
36 ea
Price
 
F3460E1/2"------1"23/4"1/4"25,000Add to cart | Add to list
F34601/2"------1"23/4"1/4"35,000Add to cart | Add to list